A company that makes trustworthy products! A company that stands with its customers!
| Name of product |
liquid type |
Chemical Nature |
Gel Time | Viscosity | Non- volatilematter |
Air dryness |
Thixotropy | Characteristics / Uses |
|---|---|---|---|---|---|---|---|---|
| YF-150 | 2 | Tere type Upr | 6'00" ~ 20'00" | 2 ~ 5ps | 60 ~ 65 | Y | N | For general use |
| YF-150A | 2 | Tere type Upr | 6'00" ~ 20'00" | 2 ~ 5ps | 55 ~ 60 | Y | Y | Thixotropy |
| YF-155 | 2 | Tere type Upr | 6'00" ~ 20'00" | 2 ~ 5ps | 60 ~ 65 | N | N | For general use |
| YF-155A | 2 | Tere type Upr | 6'00" ~ 20'00" | 2 ~ 5ps | 55 ~ 60 | N | Y | Thixotropy |
| YF-160 | 2 | Ortho type Upr | 6'00" ~ 20'00" | 2 ~ 5ps | 60 ~ 65 | Y | N | For general use |
| YF-160A | 2 | Ortho type Upr | 6'00" ~ 20'00" | 2 ~ 5ps | 55 ~ 60 | Y | Y | Thixotropy |
| YF-165 | 2 | Ortho type Upr | 6'00" ~ 20'00" | 2 ~ 5ps | 60 ~ 65 | Y | Y | For general use |
| YF-170 | 2 | Ortho type Upr | 6'00" ~ 20'00" | 2 ~ 5ps | 60 ~ 65 | Y | N | For general use |
| YF-170A | 2 | Ortho type Upr | 6'00" ~ 20'00" | 2 ~ 5ps | 55 ~ 60 | Y | Y | Thixotropy |
| YF-170LS | 2 | Ortho type Upr | 6'00" ~ 20'00" | 2 ~ 5ps | 55 ~ 60 | Y | Y | Thixotropy, Low Styrene |
| YF-175A | 2 | Ortho type Upr | 6'00" ~ 20'00" | 2 ~ 5ps | 55 ~ 60 | N | Y | Thixotropy |
| YF-230 | 2 | Tere type Upr | 6'00" ~ 20'00" | 2 ~ 5ps | 60 ~ 65 | N | Y | For general use |
| YF-230A | 2 | Tere type Upr | 6'00" ~ 20'00" | 2 ~ 5ps | 55 ~ 60 | Y | Y | Thixotropy |
| YF-235 | 2 | Tere type Upr | 6'00" ~ 20'00" | 2 ~ 5ps | 60 ~ 65 | N | N | For general use |
| YF-235A | 2 | Tere type Upr | 6'00" ~ 20'00" | 2 ~ 5ps | 55 ~ 60 | N | Y | Thixotropy |
| YF-855B | 2 | Tere type Upr | 2000" ~ 30'00" | 4 ~ 5ps | 55 ~ 60 | N | Y | Thixotropy |
| YF-755 | 2 | Tere type Upr | 2000" ~ 30'00" | 4 ~ 5ps | 55 ~ 60 | N | Y | Thixotropy |
| YF-855B | 2 | Tere type Upr | 2000" ~ 30'00" | 4 ~ 5ps | 55 ~ 60 | N | Y | Thixotropy |
| YF-101 | 2 | Tere type Upr | 2000" ~ 30'00" | 4 ~ 5ps | 55 ~ 60 | N | Y | Thixotropy |
| Name of product |
liquid type |
Chemical Nature |
Gel Time | Viscosity | Non- volatilematter |
Air dryness |
Thixotropy | Characteristics / Uses |
|---|---|---|---|---|---|---|---|---|
| CF-220TW | 2 | Ortho type Upr | 6'00" ~ 20'00" | 2.5 ~ 3.5ps | 60 ~ 65 | Y | N | For general use |
| CF-225TW | 2 | Ortho type Upr | 6'00" ~ 20'00" | 2.5 ~ 3.5ps | 60 ~ 65 | N | N | For general use |
| Name of product |
liquid type |
Chemical Nature |
Gel Time | Viscosity | Non- volatilematter |
Air dryness |
Thixotropy | Characteristics / Uses |
|---|---|---|---|---|---|---|---|---|
| CF-220FW | 2 | Ortho type Upr | 6'00" ~ 17'00" | 2.5 ~ 3.5ps | 60 ~ 65 | Y | N | Excellent workability, FRP equipment |
| CF-235FW | 2 | Ortho type Upr | 6'00" ~ 17'00" | 2.5 ~ 3.5ps | 60 ~ 65 | N | N | Excellent workability, FRP equipment |
| Name of product |
liquid type |
Chemical Nature |
Gel Time | Viscosity | Non- volatilematter |
Air dryness |
Thixotropy | Characteristics / Uses |
|---|---|---|---|---|---|---|---|---|
| YF-255A | 2 | Ortho type Upr | 8'00" ~ 25'00" | 2 ~ 5ps | 55 ~ 60 | N | Y | KR certification, Thixotropy, KOMSA |
| YF-265A | 2 | Ortho type Upr | 8'00" ~ 25'00" | 2 ~ 5ps | 55 ~ 60 | N | Y | KR certification, Thixotropy, KOMSA |
| YF-275A | 2 | Ortho type Upr | 8'00" ~ 25'00" | 2 ~ 5ps | 55 ~ 60 | N | Y | KR certification, Small ship, Thixotropy, KOMSA |
| YF-285A | 2 | Ortho type Upr | 8'00" ~ 25'00" | 2 ~ 5ps | 55 ~ 60 | N | Y | KR certification, Thixotropy, KOMSA |
| Name of product |
liquid type |
Chemical Nature |
Gel Time | Viscosity | Non- volatilematter |
Air dryness |
Thixotropy | Characteristics / Uses |
|---|---|---|---|---|---|---|---|---|
| YMI-100 | 2 | Iso type Upr | 15'00" ~ 25'00" | 4 ~ 5ps | 60 ~ 65 | Y | Y | Mold, Thixotropy, High strength |
| Name of product |
liquid type |
Chemical Nature |
Gel Time | Viscosity | Non- volatilematter |
Air dryness |
Thixotropy | Characteristics / Uses |
|---|---|---|---|---|---|---|---|---|
| YF-1140D | 2 | Ortho type Upr | 5'00" ~ 10'00" | 2.5 ~ 3.5ps | 50 ~ 55 | N | N | Acrylic adhesiveness |