A company that makes trustworthy products! A company that stands with its customers!
| Name of product |
liquid type |
Chemical Nature |
Gel Time | Viscosity | Non- volatilematter |
Air dryness |
Thixotropy | Characteristics / Uses |
|---|---|---|---|---|---|---|---|---|
| CG-565 | 2 | Ortho type Upr | 2'00" ~ 3'00" | 2.5 ~ 3.5ps | 60 ~ 65 | Y | N | For art |
| CG-570 | 2 | Ortho type Upr | 2'00" ~ 3'00" | 2.5 ~ 3.5ps | 60 ~ 65 | Y | N | For transparent craft |
| CG-560A | 2 | Ortho type Upr | 1'00" ~ 2'00" | 2.5 ~ 3.5ps | 60 ~ 65 | Y | N | For flowerpot |
| CG-560J | 2 | Ortho type Upr | 2'00" ~ 3'00" | 2.5 ~ 3.5ps | 60 ~ 65 | Y | N | For art |
| Name of product |
liquid type |
Chemical Nature |
Gel Time | Viscosity | Non- volatilematter |
Air dryness |
Thixotropy | Characteristics / Uses |
|---|---|---|---|---|---|---|---|---|
| CH-300 | 2 | Ortho type Upr | 7'00" ~ 10'00" | 2.5 ~ 3.5ps | 60 ~ 65 | Y | N | Multi-purpose |
| CH-370 | 2 | Ortho type Upr | 2'00" ~ 3'00" | 2.5 ~ 3.5ps | 60 ~ 65 | Y | N | For general plywood |
| CH-373 | 2 | Ortho type Upr | 2'00" ~ 3'00" | 4 ~ 5ps | 60 ~ 65 | Y | N | For color mixing |
| CH-375LV | 2 | Ortho type Upr | 2'00" ~ 3'00" | 2.5 ~ 3.5ps | 60 ~ 65 | Y | N | For eco-friendly plywood |
| CH-375LVN | 2 | Ortho type Upr | 2'00" ~ 3'00" | 4 ~ 5ps | 60 ~ 65 | N | N | For eco-friendly plywood, Adhesiveness |
| Name of product |
liquid type |
Chemical Nature |
Gel Time | Viscosity | Non- volatilematter |
Air dryness |
Thixotropy | Characteristics / Uses |
|---|---|---|---|---|---|---|---|---|
| MG-501 | 2 | Ortho type Upr | 6'00" ~ 17'00" | 5 ~ 8ps | 60 ~ 65 | Y | N | For onyx, Crack resistance |
| MG-502K | 2 | Ortho type Upr | 6'00" ~ 17'00" | 5 ~ 8ps | 60 ~ 65 | Y | N | For onyx, Crack resistance, Post hardening |
| MG-505 | 2 | Ortho type Upr | 6'00" ~ 17'00" | 5 ~ 8ps | 60 ~ 65 | Y | N | For marble chip |
| MG-510 | 2 | Tere type Upr | 6'00" ~ 17'00" | 5 ~ 8ps | 60 ~ 65 | Y | N | For ceramic |
| MG-510P | 2 | Ortho type Upr | 6'00" ~ 17'00" | 5 ~ 8ps | 60 ~ 65 | Y | N | For onyx |
| MG-520 | 2 | Ortho type Upr | 8'00" ~ 13'00" | 2.5 ~ 3.5ps | 60 ~ 65 | Y | N | For general marble |
| AM-5000 | - | Acryl type | 20'00" ~ 40'00" | 2 ~ 5ps | - | N | N | For acrylic marble |
| Name of product |
liquid type |
Chemical Nature |
Gel Time | Viscosity | Non- volatilematter |
Air dryness |
Thixotropy | Characteristics / Uses |
|---|---|---|---|---|---|---|---|---|
| BB-700 | 2 | Ortho type Upr | 19'00" ~ 23'00" | 3 ~ 5ps | 60 ~ 65 | N | N | Transparency, Excellent workability |
| BB-710 | 2 | Ortho type Upr | 9'00" ~ 12'00" | 2 ~ 3ps | 60 ~ 65 | N | N | Transparency, Excellent workability, For inside ball |
| BB-710 | 2 | Ortho type Upr | 9'00" ~ 12'00" | 5 ~ 8ps | 60 ~ 65 | N | N | Excellent workability, For outside ball |
| Name of product |
liquid type |
Chemical Nature |
Gel Time | Viscosity | Non- volatilematter |
Air dryness |
Thixotropy | Characteristics / Uses |
|---|---|---|---|---|---|---|---|---|
| ES-500LS | 3 | Ortho type Upr | 3'00" ~ 10'00" | 11 ~ 15ps | 55 ~ 65 | N | N | For engineering stone, Low styrene, BPO hardening |